DM KNT PAB
DINUY tips to choose your motion detector
Consultar stock
Product reference | DM KNT PAB |
Consumption | <7mA |
Output channels | 6+1 para Control Luminosidad Constante |
Power Supply (V) | 21Vcc - 32Vcc |
Tecnology | KNX |
Programming by | ETS5 o posterior |
Installation | ceiling monted |
Maximum Time setting (minutes) | 60 |
Minimum Time setting (seconds) | 1 |
Minimum Working Temperature (ºC) (min) | -10 |
Maximum Working Temperature (ºC) (max) | 45 |
Detecting angle (º) | 360 |
Mounting height (m) | 2.5 |
Coverage diameter (m) | 22 |
KNX Medium | TP1 |
According with Directives | Seguridad 73/23/EEC Comp. Electromagn. 204/108/EC |
According to the Standard | KNX Standard 2.0 EN60669-1, 2-1 y 2-3 |
Width (mm) | 80 |
Depth (mm) | 75 |
Height (mm) | |
Weight (g) | |
Unit EAN | 8422447018608 |
Type of packaging | BX |
Packing unit | |
Packing width (mm) | 93 |
Packing depth (mm) | 82 |
Packing height (mm) | 68 |
Gross packing weight (kg) | 0,15 |