DM TEC 243
DINUY tips to choose your motion detector
Disponible en stock
| Product reference | DM TEC 243 |
| Power Supply (V) | 12-24V CC/CA |
| Frequency (Hz) | 50 |
| Consumption | < 1W |
| Output channels | 1 |
| Switching capacity (A) | 16 |
| LED lamps load (W) | 400 |
| Incandescent and Halogen 230V (W) | 1500 |
| 12V Halogen with electronic transformer (W) | 1500 |
| Halogen lamps with ferromagnetic trafo (W | 1000 |
| Maximum Number of Equipments | 0 |
| Voltage-free contacts | Yes |
| Detecting angle (º) | 360 |
| Mounting height (m) | 2.5 |
| Coverage diameter (m) | 7 |
| Detecting length (m) | 0 |
| Maximum number of extra movement sensor | 0 |
| Minimum Time setting (seconds) | 6 |
| Minimum Brightness level (lux) (min) | 3 |
| Maximum Brightness level (lux) (max) | 100 |
| Tecnology | Infrareds (PIR) |
| Mounting | Flush ceiling |
| Fluorescent lamps load(VA) | 900 |
| Admits contactor | Sí |
| Zero crossing point | No |
| Minimum Working Temperature (ºC) (min) | 0 |
| Maximum Working Temperature (ºC) (max) | 40 |
| Protection Level | IP40, Class II |
| Width (mm) | 80 |
| Depth (mm) | 63.5 |
| Height (mm) | |
| Weight (g) | 100 |
| Unit EAN | 8422447014679 |
| Type of packaging | BX |
| Packing unit | 1 |
| Packing width (mm) | 93 |
| Packing depth (mm) | 82 |
| Packing height (mm) | 68 |
| Gross packing weight (kg) | 0,1 |