DM SUP 000
DINUY tips to choose your motion detector
Disponible en stock
Product reference | DM SUP 000 |
Power Supply (V) | 230VCA |
Frequency (Hz) | 50 |
Consumption | < 1W |
Output channels | 1 |
Switching capacity (A) | 16 |
LED lamps load (W) | 400 |
Incandescent and Halogen 230V (W) | 3000 |
12V Halogen with electronic transformer (W) | 3000 |
Halogen lamps with ferromagnetic trafo (W | 2400 |
Voltage-free contacts | No |
Detecting angle (º) | 180 |
Mounting height (m) | 2 |
Detecting length (m) | 12 |
Maximum number of extra movement sensor | 0 |
Minimum Time setting (seconds) | 5 |
Minimum Brightness level (lux) (min) | 3 |
Maximum Brightness level (lux) (max) | 100 |
Tecnology | Infrared (PIR) |
Mounting | Wall mounting |
Fluorescent lamps load(VA) | 1300 |
Admits contactor | Sí |
Zero crossing point | Sí |
Minimum Working Temperature (ºC) (min) | -20 |
Maximum Working Temperature (ºC) (max) | 40 |
Protection Level | IP44, Class II |
According with Directives | 2014/35/EU Low Voltage; 2014/30/EU EMC; 2011/65/EU RoHS |
According to the Standard | UNE-EN 60669-1:2018; UNE-EN 60669-2-1:2005, +erratum:2008, +/A1:2010, +/A12:2011; UNE-EN 55015:2013, +/A1:2016; UNE-EN 61547:2011; UNE-EN 61000-3-2:2014; UNE-EN 61000-3-3:2013 |
According to the Standard | UNE-EN 60669-1:2018; UNE-EN 60669-2-1:2005, +erratum:2008, +/A1:2010, +/A12:2011; UNE-EN 55015:2013, +/A1:2016; UNE-EN 61547:2011; UNE-EN 61000-3-2:2014; UNE-EN 61000-3-3:2013 |
Width (mm) | 65 |
Depth (mm) | 80 |
Height (mm) | 95 |
Weight (g) | 180 |
Unit EAN | 8422447011944 |
Type of packaging | BX |
Packing unit | |
Packing width (mm) | 80 |
Packing depth (mm) | 92 |
Packing height (mm) | 95 |
Gross packing weight (kg) | 0,18 |