DM TE1 DA1
DINUY tips to choose your motion detector
Disponible en stock
| Product reference | DM TE1 DA1 |
| Power Supply (V) | 230VCA |
| Frequency (Hz) | 50 |
| Consumption | 2W |
| Output channels | 1 |
| Type of load | Ballast or Driver DALI |
| Switching capacity (A) | 16 |
| Maximum Number of Equipments | 64 |
| Voltage-free contacts | No |
| Detecting angle (º) | 360 |
| Mounting height (m) | 2.5 |
| Coverage diameter (m) | 7 |
| Detecting length (m) | 0 |
| Maximum number of extra movement sensor | 0 |
| Dimming level (%) | 0 - 50 |
| Minimum Time setting (seconds) | 5 |
| Minimum Brightness level (lux) (min) | 3 |
| Maximum Brightness level (lux) (max) | 100 |
| Tecnology | Infrareds (PIR) |
| Mounting | Surface or ceiling |
| Admits contactor | Sí |
| Zero crossing point | Sí |
| Minimum Working Temperature (ºC) (min) | 0 |
| Maximum Working Temperature (ºC) (max) | 40 |
| Protection Level | IP40, Class II |
| Width (mm) | 118.5 |
| Depth (mm) | 45 |
| Height (mm) | |
| Weight (g) | 180 |
| Unit EAN | 8422447014914 |
| Type of packaging | BX |
| Packing unit | 1 |
| Packing width (mm) | 118 |
| Packing depth (mm) | 47 |
| Packing height (mm) | 118 |
| Gross packing weight (kg) | 0,18 |