MI DA2 001
Disponible en stock
Product reference | MI DA2 001 |
Power Supply (V) | A través del bus DALI-2 |
Consumption | 4,5mA Ityp / 9,6mA Imax |
Output channels | 2 x 16A / 250V |
Maximum power (VA) | 16 |
Type of load | Voltage free |
Control | DALI-2 |
Module number | 0 |
Minimum Working Temperature (ºC) (min) | -5 |
Maximum Working Temperature (ºC) (max) | 45 |
According with Directives | 2014/35/EU Directive 2014/30/EU Directive 2011/65/EU Directive |
According to the Standard | EN 60669-1, 2-1 IEC 62386-101:2022 IEC 62386-102:2022 IEC 62386-103:2022 IEC 62386-208:2009 IEC 62386-301:2017 |
Connection terminals | Captive Screws |
Canales de Entrada | hasta 4 pulsadores |
Width (mm) | 46 |
Depth (mm) | 46 |
Height (mm) | 30 |
Weight (g) | |
Unit EAN | 8422447017571 |
Type of packaging | BX |
Packing unit | |
Packing width (mm) | 60 |
Packing depth (mm) | 46 |
Packing height (mm) | 60 |
Gross packing weight (kg) | 0,05908 |