RE DA2 LE3
DINUY tips to choose your dimmer
Disponible en stock
Product reference | RE DA2 LE3 |
Power Supply (V) | 230VCA |
Frequency (Hz) | 50/60 |
Consumption | < 0,7W |
Maximum power (VA) | 0 |
Type of load | Dimmable LED lamps, Incandescent and Halogens |
Dimmable 12V LED lamps with electronic transformer | 5 transfo of 50W and 1 lamp per transfo or 2 transfo of 100W and 1 lamp per transfo |
Dimmable 230V LED lamps (trailing edge) | 4W ~ 250W |
Dimmable 230V LED lamps (leading edge) | 4W ~ 70W |
Incandescent and Halogen 230V (W) | 250W |
12V Halogen with electronic transformer (W) | 250 |
Maximum Number of Equipments | 0 |
Control | DALI Y DALI-2 |
Maximum number of lighting pushbuttons | 0 |
Module number | 0 |
Cable section (mm2) | 2.5 |
Minimum Working Temperature (ºC) (min) | -5 |
Maximum Working Temperature (ºC) (max) | 45 |
According with Directives | Low-voltage 73/23/EEC; Comp. EMC 204/108/EC |
According to the Standard | IEC 60669-1, 2-1 & 2-3; IEC 62386-101:2014; IEC 62386-102:2014; IEC 62386-205:2009; IEC 62386-218:2018 |
Connection terminals | Captive Screws |
Width (mm) | 46 |
Depth (mm) | 29 |
Height (mm) | 46 |
Weight (g) | 50 |
Unit EAN | 8422447017212 |
Type of packaging | BX |
Packing unit | |
Packing width (mm) | 60 |
Packing depth (mm) | 60 |
Packing height (mm) | 46 |
Gross packing weight (kg) | 0,05 |