RE EL1 LE2
DINUY tips to choose your dimmer
Disponible en stock
| Product reference | RE EL1 LE2 | 
| Power Supply (V) | 12Vcc - 48Vcc | 
| Consumption | < 12mA | 
| Output channels | 1 | 
| Maximum power (VA) | 0 | 
| Type of load | Single-colour LED strips | 
| Maximum load LED Strip | 8A (12V = 96W strip // 24V = 192W strip) | 
| Maximum current input 1/10VDC (mA) | 0 | 
| Maximum Number of Equipments | 0 | 
| Control | Pushbutton or incorporated potentiometer | 
| Maximum number of lighting pushbuttons | 0 | 
| Module number | 1 | 
| Connection terminals | Captive Screws | 
| Cable section (mm2) | 4 | 
| Minimum Storage Temperature (ºC) (min) | -30 | 
| Maximum Storage Temperature (ºC) (max) | 70 | 
| Installation | DIN Rail | 
| Minimum Working Temperature (ºC) (min) | 0 | 
| Maximum Working Temperature (ºC) (max) | 40 | 
| Protection Level | IP20, UNE 20324 | 
| According with Directives | 2014/35/EU LV; 2014/30/EU EMC; 2011/65/EU RoHS | 
| According to the Standard | UNE-EN 60669-2-1:2005, +erratum:2008, +/A1:2010, +/A12:2011 | 
| Connection terminals | Captive Screws | 
																	
																		| Width (mm) | 17.5 | 
| Depth (mm) | 60 | 
| Height (mm) | 90 | 
| Weight (g) | 70 | 
| Unit EAN | 8422447016703 | 
| Type of packaging | BX | 
| Packing unit | 1 | 
| Packing width (mm) | 95 | 
| Packing depth (mm) | 25 | 
| Packing height (mm) | 68 | 
| Gross packing weight (kg) | 0,07 |