RE PLA DA1
DINUY tips to choose your dimmer
Disponible en stock
| Product reference | RE PLA DA1 |
| Power Supply (V) | 230VCA |
| Frequency (Hz) | 50/60 |
| Consumption | < 3W |
| Output channels | 1 DALI Broadcast (Imax: 250 mA, Iout 150 mA) |
| Maximum power (VA) | 0 |
| Type of load | Ballast or Driver DALI |
| Maximum current input 1/10VDC (mA) | 0 |
| Maximum Number of Equipments | 64 |
| Control | Pushbutton |
| Maximum number of lighting pushbuttons | 0 |
| Module number | 0 |
| Connection terminals | Captive Screws |
| Cable section (mm2) | 2.5 |
| Minimum Storage Temperature (ºC) (min) | -30 |
| Maximum Storage Temperature (ºC) (max) | 70 |
| Installation | Junction box |
| Minimum Working Temperature (ºC) (min) | 0 |
| Maximum Working Temperature (ºC) (max) | 40 |
| Protection Level | IP20, UNE 20324 |
| According with Directives | 2014/35/EU LV; 2014/30/EU EMC; 2011/65/EU RoHS |
| According to the Standard | UNE-EN 60669-1:2018; UNE-EN 60669-2-1:2005, +erratum:2008, +/A1:2010, +/A12:2011; UNE-EN 60669-2-3:2007; UNE/EN IEC 62386-101:2022 UNE/EN IEC 62386-103:2022 |
| Tecnology | DALI-2 |
| Connection terminals | Captive Screws |
| Width (mm) | 46 |
| Depth (mm) | 24 |
| Height (mm) | 46 |
| Weight (g) | 45 |
| Unit EAN | 8422447015591 |
| Type of packaging | BX |
| Packing unit | |
| Packing width (mm) | 50 |
| Packing depth (mm) | 27 |
| Packing height (mm) | 55 |
| Gross packing weight (kg) | 0,045 |