 
									RE EL5 LE1
DINUY tips to choose your dimmer
Disponible en stock
| Product reference | RE EL5 LE1 | 
| Power Supply (V) | 230VCA | 
| Frequency (Hz) | 50 | 
| Consumption | 2,5W | 
| Output channels | 0 | 
| Maximum power (VA) | 0 | 
| Type of load | Dimmable LED lamps (leading edge) | 
| Dimmable 230V LED lamps (leading edge) | 4W ~ 1200W | 
| Maximum current input 1/10VDC (mA) | 0 | 
| Maximum Number of Equipments | 0 | 
| Control | Pushbutton, Potentiometer or 0/10VDc signal | 
| Maximum number of lighting pushbuttons | 3 | 
| Module number | 5 | 
| Connection terminals | Captive Screws | 
| Cable section (mm2) | 6 | 
| Minimum Storage Temperature (ºC) (min) | -30 | 
| Maximum Storage Temperature (ºC) (max) | 70 | 
| Installation | DIN Rail | 
| Minimum Working Temperature (ºC) (min) | 0 | 
| Maximum Working Temperature (ºC) (max) | 40 | 
| Protection Level | IP20, UNE 20324 | 
| According with Directives | 2014/35/EU Low Voltage; 2014/30/EU Electromagnetic Compatibility; 2011/65/EU RoHS | 
| According to the Standard | UNE-EN 60669-2-1:2005, +erratum:2008, +/A1:2010, +/A12:2011 | 
| Dimmable 230V LED lamps (leading edge) | 4W ~ 1200W | 
| Connection terminals | Captive Screws | 
 
																	 
																		| Width (mm) | 87.5 | 
| Depth (mm) | 65 | 
| Height (mm) | 90 | 
| Weight (g) | 440 | 
| Unit EAN | 8422447014426 | 
| Type of packaging | BX | 
| Packing unit | 1 | 
| Packing width (mm) | 93 | 
| Packing depth (mm) | 92 | 
| Packing height (mm) | 67 | 
| Gross packing weight (kg) | 0,44 |